Paid
Invoice Number | EV-137608 |
Invoice Date | October 2, 2018 |
Due Date | November 10, 2018 |
Total Due | $0.00 |
PO Box 924007
Houston, Texas 77292
Company Number:
281-739-9956
Hrs | Qty | Service | Rate | Price | Adjust | Sub Total |
---|---|---|---|---|
3 | Billed Quarterly - Essential Hosting Billed every 3 months. Save 10% by paying quarterly for your website and data hosting: - unlimited send and receive for 12 email addresses including Level One Cloudflare CDN |
$30.00 | 0% | $90.00 |
1 | Late Fee | $4.50 | 0.00% | $4.50 |
Sub Total | $94.50 |
Tax | $9.23 |
Paid | -$103.73 |
Total Due | $0.00 |
Thank You for choosing Eventreks!