Paid
| Invoice Number | EV-137672 |
| Invoice Date | December 25, 2019 |
| Due Date | January 24, 2020 |
| Total Due | $0.00 |
PO Box 924007
Houston, Texas 77292
Company Number:
281-739-9956
| Hrs | Qty | Service | Rate | Price | Adjust | Sub Total |
|---|---|---|---|---|
| 3 | Billed Quarterly - Essential Hosting Billed every 3 months. Save 10% by paying quarterly for your website and data hosting: - unlimited send and receive for 12 email addresses including Level One Cloudflare CDN |
$30.00 | 0.00% | $90.00 |
| Sub Total | $90.00 |
| Tax | $9.23 |
| Paid | -$99.23 |
| Total Due | $0.00 |
Thank You for choosing Eventreks!