Paid
| Invoice Number | EV-137702 |
| Invoice Date | February 24, 2020 |
| Due Date | April 24, 2020 |
| Total Due | $0.00 |
5408 Savoy Chase Xing
Lithonia, GA 30038
678-760-9030
Your quarterly hosting fees provide web hosting, email address capability and access to our online support system.
| Hrs | Qty | Service | Rate | Price | Adjust | Sub Total |
|---|---|---|---|---|
| 3 | Billed Quarterly - Essential Hosting Billed every 3 months. Save 10% by paying quarterly for your website and data hosting: - unlimited send and receive for 3 email addresses including Level One Cloudflare CDN and online website support. |
$30.00 | 0.00% | $90.00 |
| Sub Total | $90.00 |
| Tax | $9.23 |
| Paid | -$99.23 |
| Total Due | $0.00 |
Thank You for choosing Eventreks!