Paid
Invoice Number | EV-137709 |
Invoice Date | July 26, 2020 |
Due Date | September 4, 2020 |
Total Due | $0.00 |
Just a friendly reminder: Your quarterly web, and data hosting are due.
Please click the green box in the upper left-hand corner to make your payment online.
Thanks for choosing Eventreks LLC!
Marlene Hrobowski
Billing Support
Hrs | Qty | Service | Rate | Price | Adjust | Sub Total |
---|---|---|---|---|
3 | Billed Quarterly - Essential Hosting Billed every 3 months. Save 10% by paying quarterly for your website and data hosting: - unlimited send and receive for 12 email addresses including Level One Cloudflare CDN |
$30.00 | 0.00% | $90.00 |
Sub Total | $90.00 |
Tax | $0.00 |
Paid | -$90.00 |
Total Due | $0.00 |
Thank You for choosing Eventreks!
Wire Transfer via WinTrust Bank
1145 Wilmette Avenue, Wilmette, IL - 60091
Routing/ABA Number: 071001368
Account Number: 4952876409