Paid
| Invoice Number | EV-137456-1 |
| Invoice Date | May 30, 2017 |
| Due Date | June 4, 2017 |
| Total Due | $0.00 |
Below are a list and price of your requested optional website add-ons. These items have already been performed on your website (theccinetwork.org).
| Hrs | Qty | Service | Rate | Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Website Based GOOGLE Analytics Allows GOOGLE analytics and reports within website dashboard |
$300.00 | 0% | $300.00 |
| 1 | Customized Sidebar |
$75.00 | 0% | $75.00 |
| 4 | Additional Webpage(s) Add additional pages with content including images, video, and audio. |
$75.00 | 0.00% | $300.00 |
| Sub Total | $675.00 |
| Tax | $0.00 |
| Project Total | $675.00 |
| Amount payable for this Deposit Invoice | |
| Deposit | $100.00 |
| Paid | -$100.00 |
| Total Due | $0.00 |
Thank You for choosing Eventreks!
Wire Transfer via WinTrust Bank
1145 Wilmette Avenue, Wilmette, IL - 60091
Routing/ABA Number: 071001368
Account Number: 4952876409