Paid
| Invoice Number | EV-137843 |
| Invoice Date | November 25, 2024 |
| Due Date | October 24, 2024 |
| Total Due | $0.00 |
| Hrs | Qty | Service | Rate | Price | Adjust | Sub Total |
|---|---|---|---|---|
| 3 | Billed Quarterly - Essential Hosting Billed annually. Save 10% by paying quarterly for your website and data hosting: - unlimited send and receive for 5 email addresses including Level One Cloudflare CDN |
$50.00 | 0% | $150.00 |
| 1 | Late Fee | $30.00 | 0.00% | $30.00 |
| Sub Total | $180.00 |
| Tax | $18.45 |
| Paid | -$198.45 |
| Total Due | $0.00 |
Thank You for choosing Eventreks!