Paid
| Invoice Number | EV-137827 |
| Invoice Date | September 2, 2023 |
| Due Date | August 1, 2023 |
| Total Due | $0.00 |
| Hrs | Qty | Service | Rate | Price | Adjust | Sub Total |
|---|---|---|---|---|
| 3 | Billed Quarterly - Essential Hosting Billed annually. Save 10% by paying quarterly for your website and data hosting: - unlimited send and receive for 5 email addresses including Level One Cloudflare CDN |
$50.00 | 0.00% | $150.00 |
| Sub Total | $150.00 |
| Tax | $15.38 |
| Paid | -$165.38 |
| Total Due | $0.00 |
Thank You for choosing Eventreks!