Paid
| Invoice Number | EV-137854 |
| Invoice Date | May 13, 2025 |
| Due Date | May 16, 2025 |
| Total Due | $0.00 |
| Hrs | Qty | Service | Rate | Price | Adjust | Sub Total |
|---|---|---|---|---|
| 3 | Billed Quarterly - Essential Hosting Billed quarterly. Save 10% by paying quarterly for your website and data hosting: - unlimited send and receive for 5 email addresses, including Level One Cloudflare CDN |
$50.00 | 0% | $150.00 |
| 1 | Extended Annual Email address storage and forwarding services Email: contact@ccinetwork.org forwarded to minkarriem@gmail.com. The new Email login instructions will be provided upon payment. All other email address forwarding will remain intact and unchanged. |
$75.00 | 0.00% | $75.00 |
| Sub Total | $225.00 |
| Tax | $23.06 |
| Paid | -$248.06 |
| Total Due | $0.00 |
Thank You for choosing Eventreks!