Paid
| Invoice Number | EV-137766 |
| Invoice Date | January 8, 2022 |
| Due Date | January 15, 2022 |
| Total Due | $0.00 |
| Hrs | Qty | Service | Rate | Price | Adjust | Sub Total |
|---|---|---|---|---|
| 3 | Billed Quarterly - Essential Hosting Billed every 3 months. Save 10% by paying quarterly for your website and data hosting: - unlimited send and receive for 12 email addresses including Level One Cloudflare CDN |
$30.00 | 0.00% | $90.00 |
| Sub Total | $90.00 |
| Tax | $9.23 |
| Paid | -$99.23 |
| Total Due | $0.00 |
Thank You for choosing Eventreks!