Paid
| Invoice Number | EV-137765 |
| Invoice Date | October 8, 2021 |
| Due Date | October 15, 2021 |
| Total Due | $0.00 |
| Hrs | Qty | Service | Rate | Price | Adjust | Sub Total |
|---|---|---|---|---|
| 3 | Billed Quarterly - Essential Hosting Billed every 3 months. Save 10% by paying quarterly for your website and data hosting: - unlimited send and receive for 12 email addresses including Level One Cloudflare CDN |
$30.00 | 0% | $90.00 |
| 1 | Late Fee | $4.96 | 0.00% | $4.96 |
| Sub Total | $94.96 |
| Tax | $9.73 |
| Paid | -$104.69 |
| Total Due | $0.00 |
Thank You for choosing Eventreks!