Paid
Invoice Number | EV-137577 |
Invoice Date | March 14, 2018 |
Due Date | March 15, 2018 |
Total Due | $0.00 |
Hrs | Qty | Service | Rate | Price | Adjust | Sub Total |
---|---|---|---|---|
3 | Billed Quarterly - Essential Hosting Billed every 3 months. Save 10% by paying quarterly for your website and data hosting: - unlimited send and receive for 12 email addresses including Level One Cloudflare CDN |
$30.00 | 0% | $90.00 |
3 | Cloudflare CDN Billed Quarterly - CloudFlare CDN (Level One) makes your website load faster in any part of the world by caching its content and distributing it over multiple data centers. When foreign visitors access your website, our CDN delivers the content much faster from the closest data center to them. CloudFlare also protects your site by identifying and blocking malicious traffic to it. |
$20.00 | -100% | $0.00 |
1 | Annual SSL Certificate Billed Annually - Boosts Google search ranking, compatible with all major browsers, and displays a Security Seal on your site. |
$44.99 | 0.00% | $44.99 |
Sub Total | $134.99 |
Tax | $9.23 |
Paid | -$144.22 |
Total Due | $0.00 |
Thank You for choosing Eventreks!