Active
| Invoice Number | EV-137748 |
| Invoice Date | September 8, 2021 |
| Due Date | September 8, 2021 |
| Total Due | $0.00 |
Modules to assist with subscription based video viewing and PDF downloads, also includes the ability to share with social media networks, and appointment capability.
| Hrs | Qty | Service | Rate | Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Membership based Modules Modules to assist with subscription based video viewing and PDF downloads, also includes the ability to share with social media networks, and appointment capability. - Revised Website layout |
$287.50 | 0.00% | $287.50 |
| Sub Total | $287.50 |
| Tax | $29.47 |
| Paid | -$316.97 |
| Total Due | $0.00 |
|
Subscription Terms: $316.97 charged every 30 days for 4 payments |
|
Thank You for choosing Eventreks!